CR FOAM peb cov hom CR2025
Qhov ceev: 150kg / m3
Xim: dub
Qhov ntau thiab tsawg li niaj zaus: 2000 sides 1000 plaub sab plaub
Thaiv Thickness; 50 hli tshem tawm ntawm daim tawv nqaij
Cim:
Siab dav
Siab siab thev taus
Los tiv thaiv kev laus, tiv thaiv tshuaj
DAIM NTAWV THOV:
Tsheb
Cov kev ua si
Electronics
Cov khoom siv hluav taws xob hauv tsev
Tub yees
Yam khoom | chav nyob | EPDM2025 | CR2025 | EPDM3540 |
Qhov ceev | kg / m3 | 131,5 | 171 | 217 |
Ntev Piv | % | 171 | 167 | 244 |
Tensile Strenth | Mpa | 0.76 | 0.80 | 1.24 |
Dej Txhim Kho | % | 5.1 | 5.7 | 4.1 |
Compression teeb25% 72h 23 ℃ | % | 5 | 8.3 | 2.9 |
Cov lus ceeb toom | —— |
Kev Qhia Txog Lub Cev Ntawm Lub Cev